top 10 most dangerous cities in america

1 minute ago 1
Nature

The top 10 most dangerous cities in America in 2025 are ranked primarily based on violent crime rates per 100,000 residents. The cities with the highest violent crime rates face issues such as gang violence, shootings, assaults, and robberies. Here is the list:

Rank| City, State| Violent Crimes per 100K| Primary Crime Issues
---|---|---|---
1| Memphis, TN| 2,349| Gang violence, carjackings, theft
2| St. Louis, MO| 1,932| Homicide, property crimes
3| Detroit, MI| 1,840| Burglary, shootings, drug offenses
4| Baltimore, MD| 1,784| Gun violence, assaults
5| Little Rock, AR| 1,646| Robbery, aggravated assault
6| Cleveland, OH| 1,601| Auto theft, domestic violence
7| Baton Rouge, LA| 1,578| Shootings, retail theft
8| New Orleans, LA| 1,520| Murder, public disorder
9| Oakland, CA| 1,487| Armed robbery, burglary, protest risk
10| Albuquerque, NM| 1,471| Organized crime, property theft

Memphis leads as the most dangerous city with the highest violent crime rate, particularly struggling with gang violence and carjackings. Many of these cities suffer from underfunded police forces, gang activity, justice system challenges, and inadequate infrastructure to prevent crime.