what are the federal tax brackets

10 hours ago 3
Nature

Here are the federal tax brackets for the 2025 tax year:

Tax Rate| Single Filers| Head of Household| Married Filing Jointly or Surviving Spouse| Married Filing Separately
---|---|---|---|---
10%| $0 to $11,925| $0 to $17,000| $0 to $23,850| $0 to $11,925
12%| $11,926 to $48,475| $17,001 to $64,850| $23,851 to $96,950| $11,926 to $48,475
22%| $48,476 to $103,350| $64,851 to $103,350| $96,951 to $206,700| $48,476 to $103,350
24%| $103,351 to $197,300| $103,351 to $197,300| $206,701 to $394,600| $103,351 to $197,300
32%| $197,301 to $250,525| $197,301 to $250,500| $394,601 to $501,050| $197,301 to $250,525
35%| $250,526 to $626,350| $250,501 to $626,350| $501,051 to $751,600| $250,526 to $375,800
37%| $626,351 or more| $626,351 or more| $751,601 or more| $375,801 or more

These brackets apply to taxable income for 2025, with tax rates ranging from 10% to 37%. The structure applies differently depending on your filing status: single, head of household, married filing jointly, or married filing separately. This means taxable income is divided into these brackets, and each portion is taxed at the corresponding rate. For example, a single filer with $50,000 taxable income pays 10% on the first $11,925, 12% on income from $11,926 to $48,475, and 22% on the amount over $48,475 up to $50,000. This tax bracket setup was made permanent by recent tax legislation, with annual inflation adjustments to the income ranges.